Maruti Suzuki Baleno is among the most sold cars in the Indian Market. It is a spacious, feature-packed car and the most liked car in its segment. The concern for safety standards has evolved among people here, so today we will check out the Baleno Safety Rating and Crash Test Report.
Table of Contents
Baleno Crash Test Report
Latin NCAP conducted the Crash Test of the older Baleno that had 2 airbags in 2021. The updated Baleno Hatchback launched in 2022 with 6 airbags and updated safety features is yet to be tested.
Sadly, the Baleno scored 0 Stars in the Latin NCAP tests and is completely unsafe for passengers.
Specification of Tested Model
Specifications | |
---|---|
Tested Model | Suzuki Baleno |
Type of Body | 5 Door Hatchback |
Model Year | 2021 |
Crash test Weight | 1167 kg |
Made in | India |
Safety Equipment
FRONTAL CRASH PROTECTION | |||
Particulars | Driver | Passenger | Rear |
Front Airbag | Yes | Yes | Not Applicable |
Belt Pretensioner | Yes | Yes | No |
Belt Loadlimeter | Yes | Yes | No |
SIDE CRASH PROTECTION | |||
Particulars | Driver | Passenger | Rear |
Side head curtain airbag | No | No | No |
Side head (thorax head) airbag | No | No | No |
Side pelvis airbag | No | No | No |
CHILD PROTECTION | |||
Particulars | Driver | Passenger | Rear |
ISOFIX | No | No | Yes |
INTEGRATED CRS | No | No | No |
AIRBAG CUTOFF SWITCH | No | No | No |
SAFETY ASSIST | |||
Particulars | Driver | Passenger | Rear |
Seat Belt Reminder | Yes | No | No |
Other Safety Standards
ESC standard | Not Available |
GTR 9 – UN 127 Pedestrian protection | Does Not Meet |
AEB Pedestrian | Not Available |
AEB City | Not Available |
AEB inter-Urban | Not Available |
Speed Assist System | Not Available |
Lane Assist system | Not Available |
To check out the complete Latin NCAP test report click here.
Baleno Safety Rating

Maruti Suzuki Baleno failed the Latin NCAP crash test and scored a 0-Star Safety Rating. This poor Baleno Safety Rating means that this car is unsafe for the driver and passengers.
Baleno Crash Test Video
Read More: